I880 FINGERPRINT ATTENDANCE READER WITH CAMERA
Fingerprint attendance reader with camera i880
Product information
Fingerprint attendance reader with camera i880 adopts latest ZEM600 platform with ZKFinger 10.0 fingerprint algorithm to improve identification speed. It can manage 8000 templates within 1.5 seconds (I: N identification). Wi880 features high performance, high image quality optical fingerprint sensor. The patented optical sensor is resistant to scratches, impact, vibration, and electrostatic Shock.
It also has an option for Wi-Fi and GPRS connectivity.
Wi880 has camera and 3.5″color TFT-LCD display, so it can display the individual graphical interfaces and personnel color photos. It comes standard with TCP/IP, RS-232/485, USB-host, USB-client, 8 functions keys, T9 input method, backup battery and has access control connectivity for Wigand-in, Wigand-out, Door lock connection, Alarm, Bell, Remote to the Exit switch.
Description
| User capacity | 80000 |
| Transaction capacity | 2,00,000 |
| Platform | ZEM600 |
| CPU | 32bit ZK6001 Microprocessor |
| Memory | 256M Flash, 64M RAM |
| Algorithm | ZK Finger VX10.0 |
| Sensor | Scratch proof sensor |
| Image Area | 18mm*22m |
| Allowable finger rotation | ±180° |
| Identification | 1:1or 1:N |
| Verification Speed | 3000 match in 1 second |
| FAR | 0.0001% |
| FRR | ≤1% |
| Display | 3.5 inch TFT, 320*240 |
| I/O Interface | RS232, RS485, TCP/IP, USB-Client |
| USB Memory Slot | USB-host |
| Standard function | Photo-ID、webserver, work code、SMS、Schedule Bell、Daylight saving、 T9 input、function keys |
| Options | WIFI-GPRS-ID Card, Mifare Card, HID Card, HID iClass Card, 12V UPS |
| Power | 12V DC |
| Size | 213X178.2X47.5 mm |





