V5 N
Description
| Model | V5N |
| Verification Speed | (1:1): ≤0.4s |
| Users capacity | 1000 |
| Logs capacity | 100,000 |
| FAR(false accept rate) | ≤0.001% |
| Verify mode | Fingerprint, password, Card |
| Language | English |
| Display | TFT Screen |
| Record checking | YES |
| Image display | YES |
| Communication | USB, TCP/IP |
| Voice | Yes |
| Access control | Wiegand26, BELL and relay output |
| Operating temperature | 0℃-45℃ |
| Display | 0℃-45℃ |
| Works With(Exit) | fingerprint , card and switch |
| Battery | Inbuilt |





