I580 BIOMETRIC ATTENDANCE SYSTEM WITH ACCESS CONTROL
Biometric Attendance system with access control I580
Product information
I580 is an innovative biometric attendance system with TFT color display with Optional access control It has built-in Linux operation system with ZK sensor and is based on ZEM600 hardware platform. It can store 3000 fingerprint templates and 100000 transaction records.
Description
| User capacity | 80000 |
| Transaction capacity | 2,00,000 |
| Platform | ZEM600 |
| CPU | 32bit ZK6001 Microprocessor |
| Memory | 256M Flash, 64M RAM |
| Algorithm | ZK Finger VX10.0 |
| Sensor | Scratch proof sensor |
| Image Area | 18mm*22m |
| Allowable finger rotation | ±180° |
| Identification | 1:1or 1:N |
| Verification Speed | 3000 match in 1 second |
| FAR | 0.0001% |
| FRR | ≤1% |
| Display | 3.5 inch TFT, 320*240 |
| I/O Interface | RS232, RS485, TCP/IP, USB-Client |
| USB Memory Slot | USB-host |
| Standard function | Photo-ID、webserver, work code、SMS、Schedule Bell、Daylight saving、 T9 input、function keys |
| Options | WIFI-GPRS-ID Card, Mifare Card, HID Card, HID iClass Card, 12V UPS |
| Power | 12V DC |
| Size | 213X178.2X47.5 mm |
This machine can be used in any place of commerce like a corporate office, a bank, a mall, a hotel, a restaurant, a gym or club, etc. Places with a large labour force like warehouses, factories and workshops will also benefit from a system like this. It can even be used in schools and colleges to record attendance. In fact, serviced apartment buildings and gated communities can also use it with a surveillance system to ensure added protection and restrict unwanted visitors.





